The Youngster. . . gentle on the ground yet plays in the air.
Features:
- Can carry a payload equal to its weight.
- Excellent platform for lightweight floats or skis
- Optional two-cycle or four-cycle engines
- Roomier cockpit
- One man-two minute wing fold system
Build Kit:
- Complete Airframe Kit:- Standard and Quick-Build
- Partial Airframe Kits:- Wing, Fuselage and Hardware Kits
- Plans and Instructions Included
- Excluded:- Engine, Engine Mount, Instruments, Upholstery, Restraints and Paint
Flight Performance:
| Climb Rate | 800 fpm | 
| Cruise Speed | 90 mph | 
| Glide Ratio | 9:1 | 
| Landing Roll | 250 ft | 
| Maximum Speed-VNE | 110 mph | 
| Stall Speed -VSO | 35 mph | 
| Takeoff Run | 200 ft | 
| Top Level Speed | 100 mph | 
Specifications:
| Cockpit Width | 24 in | 
| Construction Time | Approx. 1500 hrs | 
| Design Loads | +5.8G and -2.8G | 
| Empty Weight | 400 lbs | 
| Engine HP | 65-80 hp | 
| Engines | ZonSen C80 | 
| Field Assembly | N/A | 
| Fuel Capacity | 8 gal (Optional wing tanks-6 gal) | 
| Gross Weight | 650 lbs | 
| Height | 6 ft 1 in | 
| Length | 15 ft 6 in | 
| Power Loading | 10.0 lb/hp | 
| Prop Diameter/Pitch | 60”/28” | 
| Range | 250-400 Miles | 
| Reduction Ratio | 2.58-to-1 | 
| Useful Load | 250 lbs | 
| Wing Area | 126 sq ft | 
| Wing Loading | 5.0 lb/sf | 
| Wingspan | 18 ft 0 in | 
 
 
 
